03 · USGS / OPEN DATA NOTEBOOK
Beneath the surface.
A 30-day field notebook of earthquakes recorded around the world. Patterns in magnitude, time and depth.
Saved snapshotRetrieved 29 Oct 2026
Thirty days of movement
Events per UTC day · current day may be incomplete
Swipe or scroll sideways to explore the chart →
View data
| Series | Point | Value |
|---|---|---|
| Events | 09-29 | 2 |
| Events | 09-30 | 24 |
| Events | 10-01 | 25 |
| Events | 10-02 | 36 |
| Events | 10-03 | 17 |
| Events | 10-04 | 18 |
| Events | 10-05 | 17 |
| Events | 10-06 | 20 |
| Events | 10-07 | 23 |
| Events | 10-08 | 20 |
| Events | 10-09 | 64 |
| Events | 10-10 | 39 |
| Events | 10-11 | 28 |
| Events | 10-12 | 30 |
| Events | 10-13 | 23 |
| Events | 10-14 | 12 |
| Events | 10-15 | 14 |
| Events | 10-16 | 18 |
| Events | 10-17 | 13 |
| Events | 10-18 | 14 |
| Events | 10-19 | 29 |
| Events | 10-20 | 24 |
| Events | 10-21 | 19 |
| Events | 10-22 | 25 |
| Events | 10-23 | 24 |
| Events | 10-24 | 49 |
| Events | 10-25 | 27 |
| Events | 10-26 | 20 |
| Events | 10-27 | 20 |
| Events | 10-28 | 26 |
| Events | 10-29 | 17 |
View chart code ⌘
import { layoutChart, toSvgChart } from '@borrowdale/charts';
import { excalifontFiles } from '@borrowdale/text/excalifont-files';
const spec = {
"width": 1000,
"height": 310,
"title": "Daily earthquake counts",
"legend": "none",
"fontSize": 12,
"axes": {
"x": {
"type": "band",
"categories": [
"09-29",
"09-30",
"10-01",
"10-02",
"10-03",
"10-04",
"10-05",
"10-06",
"10-07",
"10-08",
"10-09",
"10-10",
"10-11",
"10-12",
"10-13",
"10-14",
"10-15",
"10-16",
"10-17",
"10-18",
"10-19",
"10-20",
"10-21",
"10-22",
"10-23",
"10-24",
"10-25",
"10-26",
"10-27",
"10-28",
"10-29"
]
},
"y": {
"type": "linear",
"grid": true
}
},
"style": {
"roughness": 0.8,
"fillStyle": "solid"
},
"series": [
{
"type": "bar",
"name": "Events",
"color": "#397e92",
"data": [
2,
24,
25,
36,
17,
18,
17,
20,
23,
20,
64,
39,
28,
30,
23,
12,
14,
18,
13,
14,
29,
24,
19,
25,
24,
49,
27,
20,
20,
26,
17
]
}
],
"seed": 7
};
const svg = toSvgChart(layoutChart(spec), { fontFiles: excalifontFiles });
document.querySelector('#chart').innerHTML = svg;A sense of scale
Counts by magnitude band · magnitude is logarithmic
Swipe or scroll sideways to explore the chart →
View data
| Series | Point | Value |
|---|---|---|
| Events | 4.5–4.9 | 527 |
| Events | 5.0–5.9 | 191 |
| Events | 6.0–6.9 | 17 |
| Events | 7.0+ | 2 |
View chart code ⌘
import { layoutChart, toSvgChart } from '@borrowdale/charts';
import { excalifontFiles } from '@borrowdale/text/excalifont-files';
const spec = {
"width": 660,
"height": 310,
"title": "Magnitude distribution",
"legend": "none",
"fontSize": 12,
"axes": {
"x": {
"type": "band",
"categories": [
"4.5–4.9",
"5.0–5.9",
"6.0–6.9",
"7.0+"
]
},
"y": {
"type": "linear",
"grid": true
}
},
"style": {
"roughness": 0.8,
"fillStyle": "solid"
},
"series": [
{
"type": "bar",
"name": "Events",
"color": "#de9b24",
"data": [
527,
191,
17,
2
]
}
],
"seed": 7
};
const svg = toSvgChart(layoutChart(spec), { fontFiles: excalifontFiles });
document.querySelector('#chart').innerHTML = svg;How deep, how strong?
Each point is one event · depth increases upward on this axis
Swipe or scroll sideways to explore the chart →
View data
| Series | Point | Value |
|---|---|---|
| Earthquakes | 1 | 4.5 · 35 |
| Earthquakes | 2 | 4.7 · 10 |
| Earthquakes | 3 | 4.6 · 10 |
| Earthquakes | 4 | 4.9 · 10 |
| Earthquakes | 5 | 5.1 · 10 |
| Earthquakes | 6 | 4.6 · 10 |
| Earthquakes | 7 | 6.4 · 10 |
| Earthquakes | 8 | 5.4 · 10 |
| Earthquakes | 9 | 5.1 · 10 |
| Earthquakes | 10 | 5.4 · 8.56 |
| Earthquakes | 11 | 5.7 · 10 |
| Earthquakes | 12 | 5.8 · 10 |
| Earthquakes | 13 | 5.4 · 10 |
| Earthquakes | 14 | 4.8 · 70.24 |
| Earthquakes | 15 | 4.8 · 10 |
| Earthquakes | 16 | 4.9 · 10 |
| Earthquakes | 17 | 5.4 · 10 |
| Earthquakes | 18 | 4.6 · 130.14 |
| Earthquakes | 19 | 4.6 · 10 |
| Earthquakes | 20 | 5.7 · 142 |
| Earthquakes | 21 | 5.3 · 35 |
| Earthquakes | 22 | 5.2 · 10 |
| Earthquakes | 23 | 4.7 · 10 |
| Earthquakes | 24 | 4.7 · 41.49 |
| Earthquakes | 25 | 4.7 · 10 |
| Earthquakes | 26 | 5.5 · 41.36 |
| Earthquakes | 27 | 4.5 · 10 |
| Earthquakes | 28 | 4.6 · 129.95 |
| Earthquakes | 29 | 5 · 10 |
| Earthquakes | 30 | 4.9 · 10 |
| Earthquakes | 31 | 4.9 · 10 |
| Earthquakes | 32 | 5 · 10 |
| Earthquakes | 33 | 5.5 · 10 |
| Earthquakes | 34 | 4.8 · 84.25 |
| Earthquakes | 35 | 4.7 · 186.3 |
| Earthquakes | 36 | 5 · 10 |
| Earthquakes | 37 | 5 · 10 |
| Earthquakes | 38 | 5.6 · 10 |
| Earthquakes | 39 | 6 · 10 |
| Earthquakes | 40 | 5.2 · 10 |
| Earthquakes | 41 | 4.8 · 10 |
| Earthquakes | 42 | 5.5 · 10 |
| Earthquakes | 43 | 5.2 · 45.94 |
| Earthquakes | 44 | 5.1 · 57.85 |
| Earthquakes | 45 | 5.4 · 101 |
| Earthquakes | 46 | 5.4 · 10 |
| Earthquakes | 47 | 4.9 · 10 |
| Earthquakes | 48 | 4.8 · 496.78 |
| Earthquakes | 49 | 5 · 10 |
| Earthquakes | 50 | 5.4 · 10 |
| Earthquakes | 51 | 4.9 · 20.61 |
| Earthquakes | 52 | 4.6 · 115.08 |
| Earthquakes | 53 | 4.6 · 140.34 |
| Earthquakes | 54 | 4.6 · 206.26 |
| Earthquakes | 55 | 4.5 · 112.77 |
| Earthquakes | 56 | 5.2 · 10 |
| Earthquakes | 57 | 5 · 10 |
| Earthquakes | 58 | 5 · 10 |
| Earthquakes | 59 | 5 · 10 |
| Earthquakes | 60 | 5.8 · 11 |
| Earthquakes | 61 | 4.9 · 35 |
| Earthquakes | 62 | 4.6 · 66.72 |
| Earthquakes | 63 | 4.8 · 48.93 |
| Earthquakes | 64 | 4.5 · 88.65 |
| Earthquakes | 65 | 4.5 · 10 |
| Earthquakes | 66 | 4.7 · 10 |
| Earthquakes | 67 | 4.6 · 47.74 |
| Earthquakes | 68 | 4.5 · 75.12 |
| Earthquakes | 69 | 4.9 · 119.52 |
| Earthquakes | 70 | 4.5 · 47.35 |
| Earthquakes | 71 | 4.6 · 10 |
| Earthquakes | 72 | 5.2 · 10 |
| Earthquakes | 73 | 4.6 · 35 |
| Earthquakes | 74 | 5 · 10 |
| Earthquakes | 75 | 4.8 · 173.49 |
| Earthquakes | 76 | 5.5 · 641.81 |
| Earthquakes | 77 | 4.5 · 139.44 |
| Earthquakes | 78 | 4.5 · 10 |
| Earthquakes | 79 | 5 · 10 |
| Earthquakes | 80 | 4.8 · 10 |
| Earthquakes | 81 | 4.8 · 35 |
| Earthquakes | 82 | 4.7 · 10 |
| Earthquakes | 83 | 4.9 · 10 |
| Earthquakes | 84 | 4.8 · 482.18 |
| Earthquakes | 85 | 5.3 · 485.13 |
| Earthquakes | 86 | 4.7 · 10 |
| Earthquakes | 87 | 4.8 · 10 |
| Earthquakes | 88 | 4.6 · 152.9 |
| Earthquakes | 89 | 5.2 · 110.03 |
| Earthquakes | 90 | 4.7 · 62.1 |
| Earthquakes | 91 | 4.5 · 10 |
| Earthquakes | 92 | 4.6 · 10 |
| Earthquakes | 93 | 4.6 · 513.91 |
| Earthquakes | 94 | 4.6 · 43.81 |
| Earthquakes | 95 | 5.9 · 7 |
| Earthquakes | 96 | 5.1 · 10 |
| Earthquakes | 97 | 5.4 · 72.35 |
| Earthquakes | 98 | 4.6 · 133.08 |
| Earthquakes | 99 | 5.4 · 10 |
| Earthquakes | 100 | 4.6 · 35.07 |
| Earthquakes | 101 | 4.6 · 26.45 |
| Earthquakes | 102 | 4.6 · 10 |
| Earthquakes | 103 | 4.5 · 52.78 |
| Earthquakes | 104 | 4.9 · 10 |
| Earthquakes | 105 | 5.2 · 80.78 |
| Earthquakes | 106 | 4.8 · 498.88 |
| Earthquakes | 107 | 6.1 · 116 |
| Earthquakes | 108 | 6.5 · 492.38 |
| Earthquakes | 109 | 5.1 · 10 |
| Earthquakes | 110 | 5.1 · 10 |
| Earthquakes | 111 | 5.3 · 10 |
| Earthquakes | 112 | 5 · 10 |
| Earthquakes | 113 | 4.8 · 10 |
| Earthquakes | 114 | 5 · 10 |
| Earthquakes | 115 | 4.9 · 10 |
| Earthquakes | 116 | 5.3 · 70.18 |
| Earthquakes | 117 | 4.9 · 22.4 |
| Earthquakes | 118 | 5 · 10 |
| Earthquakes | 119 | 4.8 · 10 |
| Earthquakes | 120 | 4.7 · 10 |
| Earthquakes | 121 | 5.9 · 10 |
| Earthquakes | 122 | 4.9 · 10 |
| Earthquakes | 123 | 4.8 · 10 |
| Earthquakes | 124 | 4.8 · 10 |
| Earthquakes | 125 | 4.6 · 10 |
| Earthquakes | 126 | 4.7 · 10 |
| Earthquakes | 127 | 4.9 · 10 |
| Earthquakes | 128 | 4.9 · 10 |
| Earthquakes | 129 | 4.9 · 10 |
| Earthquakes | 130 | 5 · 10 |
| Earthquakes | 131 | 5.9 · 10 |
| Earthquakes | 132 | 4.7 · 10 |
| Earthquakes | 133 | 5.3 · 10 |
| Earthquakes | 134 | 4.5 · 35 |
| Earthquakes | 135 | 4.9 · 10 |
| Earthquakes | 136 | 5.1 · 10 |
| Earthquakes | 137 | 5.1 · 10 |
| Earthquakes | 138 | 4.7 · 10 |
| Earthquakes | 139 | 4.7 · 10 |
| Earthquakes | 140 | 5 · 10 |
| Earthquakes | 141 | 5.5 · 194.63 |
| Earthquakes | 142 | 4.6 · 10 |
| Earthquakes | 143 | 5.3 · 10 |
| Earthquakes | 144 | 4.5 · 10 |
| Earthquakes | 145 | 4.5 · 10 |
| Earthquakes | 146 | 5.8 · 10 |
| Earthquakes | 147 | 4.8 · 10 |
| Earthquakes | 148 | 5.1 · 10 |
| Earthquakes | 149 | 5 · 10 |
| Earthquakes | 150 | 5.3 · 10 |
| Earthquakes | 151 | 5.8 · 10 |
| Earthquakes | 152 | 5.7 · 10 |
| Earthquakes | 153 | 4.9 · 10 |
| Earthquakes | 154 | 5.2 · 10 |
| Earthquakes | 155 | 5.1 · 10 |
| Earthquakes | 156 | 6.3 · 10 |
| Earthquakes | 157 | 6.9 · 10 |
| Earthquakes | 158 | 4.5 · 10 |
| Earthquakes | 159 | 4.9 · 10 |
| Earthquakes | 160 | 4.6 · 230.47 |
| Earthquakes | 161 | 4.9 · 10 |
| Earthquakes | 162 | 4.8 · 10 |
| Earthquakes | 163 | 5.1 · 10 |
| Earthquakes | 164 | 4.6 · 10 |
| Earthquakes | 165 | 4.9 · 10 |
| Earthquakes | 166 | 4.9 · 13.82 |
| Earthquakes | 167 | 4.8 · 10 |
| Earthquakes | 168 | 4.6 · 116.7 |
| Earthquakes | 169 | 5.1 · 38.14 |
| Earthquakes | 170 | 4.7 · 10 |
| Earthquakes | 171 | 4.5 · 10 |
| Earthquakes | 172 | 4.7 · 10 |
| Earthquakes | 173 | 5.2 · 10 |
| Earthquakes | 174 | 4.5 · 128.11 |
| Earthquakes | 175 | 4.5 · 571.74 |
| Earthquakes | 176 | 5.7 · 10 |
| Earthquakes | 177 | 4.9 · 10 |
| Earthquakes | 178 | 4.5 · 591.29 |
| Earthquakes | 179 | 4.5 · 10 |
| Earthquakes | 180 | 4.6 · 10 |
| Earthquakes | 181 | 4.5 · 235.83 |
| Earthquakes | 182 | 4.5 · 10 |
| Earthquakes | 183 | 4.5 · 185.54 |
| Earthquakes | 184 | 4.6 · 141.88 |
| Earthquakes | 185 | 4.8 · 50.39 |
| Earthquakes | 186 | 5 · 10 |
| Earthquakes | 187 | 4.9 · 23.41 |
| Earthquakes | 188 | 5 · 10 |
| Earthquakes | 189 | 4.8 · 76.31 |
| Earthquakes | 190 | 4.7 · 10 |
| Earthquakes | 191 | 4.8 · 35 |
| Earthquakes | 192 | 4.5 · 10 |
| Earthquakes | 193 | 4.6 · 10 |
| Earthquakes | 194 | 4.9 · 10 |
| Earthquakes | 195 | 4.9 · 10 |
| Earthquakes | 196 | 4.7 · 10 |
| Earthquakes | 197 | 5.2 · 10 |
| Earthquakes | 198 | 7 · 18 |
| Earthquakes | 199 | 4.9 · 10 |
| Earthquakes | 200 | 4.9 · 135.26 |
| Earthquakes | 201 | 4.6 · 174.51 |
| Earthquakes | 202 | 4.5 · 61.06 |
| Earthquakes | 203 | 4.6 · 99.23 |
| Earthquakes | 204 | 4.8 · 10 |
| Earthquakes | 205 | 4.8 · 57.32 |
| Earthquakes | 206 | 4.8 · 10 |
| Earthquakes | 207 | 4.6 · 49.13 |
| Earthquakes | 208 | 5 · 60.92 |
| Earthquakes | 209 | 5 · 10 |
| Earthquakes | 210 | 5.3 · 10 |
| Earthquakes | 211 | 4.9 · 10 |
| Earthquakes | 212 | 5 · 10 |
| Earthquakes | 213 | 5 · 10 |
| Earthquakes | 214 | 4.7 · 10 |
| Earthquakes | 215 | 5.1 · 10 |
| Earthquakes | 216 | 4.6 · 10 |
| Earthquakes | 217 | 4.9 · 10 |
| Earthquakes | 218 | 5 · 10 |
| Earthquakes | 219 | 4.7 · 94.11 |
| Earthquakes | 220 | 4.9 · 10 |
| Earthquakes | 221 | 4.5 · 20.47 |
| Earthquakes | 222 | 4.9 · 10 |
| Earthquakes | 223 | 5.2 · 10 |
| Earthquakes | 224 | 5.1 · 122.69 |
| Earthquakes | 225 | 4.7 · 10 |
| Earthquakes | 226 | 5 · 10 |
| Earthquakes | 227 | 4.5 · 90.27 |
| Earthquakes | 228 | 4.9 · 529.78 |
| Earthquakes | 229 | 4.6 · 65.6 |
| Earthquakes | 230 | 4.9 · 10 |
| Earthquakes | 231 | 4.7 · 28.75 |
| Earthquakes | 232 | 5.1 · 10 |
| Earthquakes | 233 | 4.5 · 10 |
| Earthquakes | 234 | 5.4 · 10 |
| Earthquakes | 235 | 4.8 · 109.55 |
| Earthquakes | 236 | 5 · 75.88 |
| Earthquakes | 237 | 4.5 · 57.37 |
| Earthquakes | 238 | 4.5 · 10 |
| Earthquakes | 239 | 4.9 · 10 |
| Earthquakes | 240 | 5 · 35 |
| Earthquakes | 241 | 4.5 · 417.49 |
| Earthquakes | 242 | 4.9 · 10 |
| Earthquakes | 243 | 4.9 · 250.03 |
| Earthquakes | 244 | 5.1 · 10 |
| Earthquakes | 245 | 5.2 · 10 |
| Earthquakes | 246 | 4.6 · 10 |
| Earthquakes | 247 | 6.3 · 16 |
| Earthquakes | 248 | 5 · 129.36 |
| Earthquakes | 249 | 4.8 · 10 |
| Earthquakes | 250 | 4.5 · 10 |
| Earthquakes | 251 | 5 · 10 |
| Earthquakes | 252 | 4.9 · 76.12 |
| Earthquakes | 253 | 4.5 · 91.42 |
| Earthquakes | 254 | 5.7 · 10 |
| Earthquakes | 255 | 5.7 · 10 |
| Earthquakes | 256 | 4.8 · 156.8 |
| Earthquakes | 257 | 5.1 · 101.46 |
| Earthquakes | 258 | 4.6 · 536.11 |
| Earthquakes | 259 | 4.9 · 10 |
| Earthquakes | 260 | 4.6 · 109.71 |
| Earthquakes | 261 | 5.3 · 10 |
| Earthquakes | 262 | 4.8 · 10 |
| Earthquakes | 263 | 4.8 · 10 |
| Earthquakes | 264 | 5 · 10 |
| Earthquakes | 265 | 5.4 · 10 |
| Earthquakes | 266 | 4.7 · 10 |
| Earthquakes | 267 | 4.9 · 10 |
| Earthquakes | 268 | 4.9 · 10 |
| Earthquakes | 269 | 4.7 · 49.01 |
| Earthquakes | 270 | 4.9 · 10 |
| Earthquakes | 271 | 4.5 · 124.75 |
| Earthquakes | 272 | 5.2 · 10 |
| Earthquakes | 273 | 5.4 · 10 |
| Earthquakes | 274 | 5.3 · 10 |
| Earthquakes | 275 | 6 · 10 |
| Earthquakes | 276 | 4.5 · 170.26 |
| Earthquakes | 277 | 4.9 · 10 |
| Earthquakes | 278 | 4.9 · 10 |
| Earthquakes | 279 | 4.5 · 157.77 |
| Earthquakes | 280 | 4.9 · 44.02 |
| Earthquakes | 281 | 4.6 · 10 |
| Earthquakes | 282 | 5.1 · 10 |
| Earthquakes | 283 | 4.7 · 10 |
| Earthquakes | 284 | 4.6 · 10 |
| Earthquakes | 285 | 5.2 · 10 |
| Earthquakes | 286 | 4.6 · 44.44 |
| Earthquakes | 287 | 4.5 · 10 |
| Earthquakes | 288 | 4.7 · 149.95 |
| Earthquakes | 289 | 4.6 · 10 |
| Earthquakes | 290 | 4.5 · 10 |
| Earthquakes | 291 | 4.6 · 10 |
| Earthquakes | 292 | 5.2 · 10 |
| Earthquakes | 293 | 4.6 · 10 |
| Earthquakes | 294 | 4.8 · 124.07 |
| Earthquakes | 295 | 4.7 · 51.18 |
| Earthquakes | 296 | 4.5 · 10 |
| Earthquakes | 297 | 4.6 · 189.46 |
| Earthquakes | 298 | 5.2 · 10 |
| Earthquakes | 299 | 4.6 · 10 |
| Earthquakes | 300 | 4.6 · 10 |
| Earthquakes | 301 | 4.6 · 96.13 |
| Earthquakes | 302 | 4.8 · 10 |
| Earthquakes | 303 | 4.5 · 145.27 |
| Earthquakes | 304 | 4.5 · 10 |
| Earthquakes | 305 | 5.7 · 10 |
| Earthquakes | 306 | 4.8 · 439.39 |
| Earthquakes | 307 | 4.9 · 10 |
| Earthquakes | 308 | 4.6 · 10 |
| Earthquakes | 309 | 4.6 · 10 |
| Earthquakes | 310 | 4.5 · 10 |
| Earthquakes | 311 | 4.5 · 535.36 |
| Earthquakes | 312 | 5.2 · 10 |
| Earthquakes | 313 | 4.6 · 10 |
| Earthquakes | 314 | 4.6 · 10 |
| Earthquakes | 315 | 4.5 · 256.9 |
| Earthquakes | 316 | 4.9 · 10 |
| Earthquakes | 317 | 4.7 · 10 |
| Earthquakes | 318 | 4.9 · 10 |
| Earthquakes | 319 | 4.8 · 108.91 |
| Earthquakes | 320 | 4.9 · 73.71 |
| Earthquakes | 321 | 4.8 · 10 |
| Earthquakes | 322 | 4.5 · 10 |
| Earthquakes | 323 | 4.5 · 10 |
| Earthquakes | 324 | 4.7 · 10 |
| Earthquakes | 325 | 6.9 · 135 |
| Earthquakes | 326 | 4.5 · 35 |
| Earthquakes | 327 | 4.9 · 10 |
| Earthquakes | 328 | 4.5 · 10 |
| Earthquakes | 329 | 5.2 · 10 |
| Earthquakes | 330 | 4.7 · 10 |
| Earthquakes | 331 | 5.2 · 10 |
| Earthquakes | 332 | 5.4 · 10 |
| Earthquakes | 333 | 5.6 · 4.5 |
| Earthquakes | 334 | 4.7 · 10 |
| Earthquakes | 335 | 4.7 · 10 |
| Earthquakes | 336 | 5.3 · 283.84 |
| Earthquakes | 337 | 4.6 · 10 |
| Earthquakes | 338 | 5.1 · 13.21 |
| Earthquakes | 339 | 4.8 · 13.47 |
| Earthquakes | 340 | 4.5 · 183.5 |
| Earthquakes | 341 | 4.6 · 10 |
| Earthquakes | 342 | 5.9 · 585.07 |
| Earthquakes | 343 | 4.6 · 10 |
| Earthquakes | 344 | 4.9 · 35 |
| Earthquakes | 345 | 4.7 · 10 |
| Earthquakes | 346 | 4.9 · 44.91 |
| Earthquakes | 347 | 4.8 · 10 |
| Earthquakes | 348 | 4.7 · 10 |
| Earthquakes | 349 | 4.6 · 10 |
| Earthquakes | 350 | 4.6 · 10 |
| Earthquakes | 351 | 4.7 · 21.98 |
| Earthquakes | 352 | 4.6 · 10 |
| Earthquakes | 353 | 4.8 · 161.96 |
| Earthquakes | 354 | 4.5 · 10 |
| Earthquakes | 355 | 4.5 · 10 |
| Earthquakes | 356 | 6 · 21.76 |
| Earthquakes | 357 | 5.1 · 36.99 |
| Earthquakes | 358 | 4.8 · 65.7 |
| Earthquakes | 359 | 5.3 · 29.79 |
| Earthquakes | 360 | 4.5 · 10 |
| Earthquakes | 361 | 6.8 · 10 |
| Earthquakes | 362 | 4.9 · 10 |
| Earthquakes | 363 | 4.5 · 35 |
| Earthquakes | 364 | 4.7 · 10 |
| Earthquakes | 365 | 5.3 · 10 |
| Earthquakes | 366 | 4.6 · 10 |
| Earthquakes | 367 | 4.7 · 10 |
| Earthquakes | 368 | 4.7 · 10 |
| Earthquakes | 369 | 6.7 · 10 |
| Earthquakes | 370 | 5.1 · 10 |
| Earthquakes | 371 | 4.7 · 10 |
| Earthquakes | 372 | 4.5 · 139.58 |
| Earthquakes | 373 | 4.6 · 10 |
| Earthquakes | 374 | 4.5 · 110.32 |
| Earthquakes | 375 | 4.5 · 10 |
| Earthquakes | 376 | 4.9 · 10 |
| Earthquakes | 377 | 5 · 10 |
| Earthquakes | 378 | 6.1 · 11 |
| Earthquakes | 379 | 4.6 · 10 |
| Earthquakes | 380 | 4.5 · 10 |
| Earthquakes | 381 | 4.5 · 10 |
| Earthquakes | 382 | 4.8 · 10 |
| Earthquakes | 383 | 4.6 · 10 |
| Earthquakes | 384 | 4.7 · 10 |
| Earthquakes | 385 | 4.8 · 33.63 |
| Earthquakes | 386 | 4.9 · 35 |
| Earthquakes | 387 | 4.6 · 91.33 |
| Earthquakes | 388 | 4.6 · 10 |
| Earthquakes | 389 | 4.8 · 10 |
| Earthquakes | 390 | 4.5 · 10 |
| Earthquakes | 391 | 4.6 · 55.22 |
| Earthquakes | 392 | 5.4 · 10 |
| Earthquakes | 393 | 4.6 · 49.22 |
| Earthquakes | 394 | 4.7 · 22.43 |
| Earthquakes | 395 | 4.5 · 10 |
| Earthquakes | 396 | 4.6 · 121.1 |
| Earthquakes | 397 | 4.5 · 470.83 |
| Earthquakes | 398 | 5.5 · 195.21 |
| Earthquakes | 399 | 4.5 · 65.89 |
| Earthquakes | 400 | 4.5 · 28.98 |
| Earthquakes | 401 | 4.5 · 10 |
| Earthquakes | 402 | 4.8 · 10 |
| Earthquakes | 403 | 4.8 · 78.18 |
| Earthquakes | 404 | 4.6 · 201.34 |
| Earthquakes | 405 | 4.5 · 35 |
| Earthquakes | 406 | 4.6 · 10 |
| Earthquakes | 407 | 4.9 · 10 |
| Earthquakes | 408 | 4.9 · 10 |
| Earthquakes | 409 | 5.2 · 110.24 |
| Earthquakes | 410 | 4.5 · 10 |
| Earthquakes | 411 | 4.5 · 72.09 |
| Earthquakes | 412 | 4.6 · 10 |
| Earthquakes | 413 | 4.7 · 10 |
| Earthquakes | 414 | 4.8 · 10 |
| Earthquakes | 415 | 4.5 · 10 |
| Earthquakes | 416 | 5.2 · 83.39 |
| Earthquakes | 417 | 4.7 · 10 |
| Earthquakes | 418 | 4.5 · 10 |
| Earthquakes | 419 | 4.7 · 66.92 |
| Earthquakes | 420 | 6.2 · 31 |
| Earthquakes | 421 | 5.3 · 30.9 |
| Earthquakes | 422 | 4.8 · 10 |
| Earthquakes | 423 | 4.6 · 68.68 |
| Earthquakes | 424 | 4.6 · 512.92 |
| Earthquakes | 425 | 4.5 · 10 |
| Earthquakes | 426 | 4.5 · 71.98 |
| Earthquakes | 427 | 4.5 · 547.23 |
| Earthquakes | 428 | 4.6 · 10 |
| Earthquakes | 429 | 5.2 · 10 |
| Earthquakes | 430 | 4.6 · 121.25 |
| Earthquakes | 431 | 5 · 10 |
| Earthquakes | 432 | 4.6 · 10 |
| Earthquakes | 433 | 4.5 · 29.58 |
| Earthquakes | 434 | 5.3 · 10 |
| Earthquakes | 435 | 4.9 · 117.71 |
| Earthquakes | 436 | 4.6 · 10 |
| Earthquakes | 437 | 4.7 · 13.52 |
| Earthquakes | 438 | 4.8 · 10 |
| Earthquakes | 439 | 4.6 · 10 |
| Earthquakes | 440 | 4.5 · 10 |
| Earthquakes | 441 | 4.5 · 10 |
| Earthquakes | 442 | 4.8 · 10 |
| Earthquakes | 443 | 4.6 · 587.39 |
| Earthquakes | 444 | 4.5 · 10 |
| Earthquakes | 445 | 4.6 · 557.37 |
| Earthquakes | 446 | 4.5 · 10 |
| Earthquakes | 447 | 4.5 · 10 |
| Earthquakes | 448 | 4.8 · 10 |
| Earthquakes | 449 | 4.7 · 27.17 |
| Earthquakes | 450 | 4.5 · 79.42 |
| Earthquakes | 451 | 4.6 · 10 |
| Earthquakes | 452 | 4.5 · 10 |
| Earthquakes | 453 | 4.9 · 10 |
| Earthquakes | 454 | 4.7 · 10 |
| Earthquakes | 455 | 4.9 · 10 |
| Earthquakes | 456 | 4.5 · 10 |
| Earthquakes | 457 | 4.5 · 115.14 |
| Earthquakes | 458 | 5 · 10 |
| Earthquakes | 459 | 4.5 · 10 |
| Earthquakes | 460 | 6 · 10 |
| Earthquakes | 461 | 5.3 · 111.58 |
| Earthquakes | 462 | 4.7 · 10 |
| Earthquakes | 463 | 4.5 · 10 |
| Earthquakes | 464 | 5 · 10 |
| Earthquakes | 465 | 5.1 · 10 |
| Earthquakes | 466 | 4.5 · 10 |
| Earthquakes | 467 | 4.7 · 10 |
| Earthquakes | 468 | 4.6 · 10 |
| Earthquakes | 469 | 4.7 · 10 |
| Earthquakes | 470 | 4.7 · 10 |
| Earthquakes | 471 | 4.8 · 10 |
| Earthquakes | 472 | 4.7 · 10 |
| Earthquakes | 473 | 4.5 · 10 |
| Earthquakes | 474 | 4.9 · 10 |
| Earthquakes | 475 | 5.4 · 10 |
| Earthquakes | 476 | 5 · 10 |
| Earthquakes | 477 | 4.6 · 10 |
| Earthquakes | 478 | 4.6 · 78.28 |
| Earthquakes | 479 | 4.9 · 10 |
| Earthquakes | 480 | 4.9 · 10 |
| Earthquakes | 481 | 5 · 10 |
| Earthquakes | 482 | 5 · 10 |
| Earthquakes | 483 | 6.6 · 24.04 |
| Earthquakes | 484 | 5 · 10 |
| Earthquakes | 485 | 4.9 · 10 |
| Earthquakes | 486 | 4.7 · 50.54 |
| Earthquakes | 487 | 5.2 · 10 |
| Earthquakes | 488 | 4.8 · 10 |
| Earthquakes | 489 | 4.5 · 10 |
| Earthquakes | 490 | 4.7 · 10 |
| Earthquakes | 491 | 4.8 · 25.96 |
| Earthquakes | 492 | 5 · 10 |
| Earthquakes | 493 | 4.6 · 10 |
| Earthquakes | 494 | 5 · 10 |
| Earthquakes | 495 | 5 · 10 |
| Earthquakes | 496 | 5 · 10 |
| Earthquakes | 497 | 5.8 · 10 |
| Earthquakes | 498 | 5 · 10 |
| Earthquakes | 499 | 4.5 · 10 |
| Earthquakes | 500 | 4.5 · 10 |
| Earthquakes | 501 | 4.7 · 10 |
| Earthquakes | 502 | 4.6 · 10 |
| Earthquakes | 503 | 5.5 · 10 |
| Earthquakes | 504 | 4.7 · 10 |
| Earthquakes | 505 | 4.6 · 10 |
| Earthquakes | 506 | 4.9 · 10 |
| Earthquakes | 507 | 4.8 · 10 |
| Earthquakes | 508 | 5.1 · 10 |
| Earthquakes | 509 | 4.5 · 10 |
| Earthquakes | 510 | 4.7 · 10 |
| Earthquakes | 511 | 4.6 · 10 |
| Earthquakes | 512 | 4.6 · 10 |
| Earthquakes | 513 | 4.8 · 10 |
| Earthquakes | 514 | 4.8 · 10 |
| Earthquakes | 515 | 5.1 · 10 |
| Earthquakes | 516 | 5.4 · 10 |
| Earthquakes | 517 | 5.2 · 10 |
